Property Attributes
- ID#X13765846
- TypeSingle Family
- Listing Status Active
- MunicipalityLondon South (South K)
- CityLondon South (South K)
- AreaSouth K
- NeighbourhoodSouth K
- Postal CodeN6K 3Y6
- Style
- Price$ 999,900
- Bedrooms4
- Bathrooms3
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Meticulously appointed and OVERSIZED executive home in much sough after Byron neighbourhood and walking distance to the highly rated Byron Somerset Elementary School. Situated on a quiet court and featuring OVER 3,900 square feet of finished space including a fully finished lower level, 4 beautifully updated bathrooms, white updated kitchen with built in appliances, breakfast bar and large eating area. formal living and dining room. Large composite deck off kitchen overlooking fully fenced yard. MAIN FLOOR DEN which is rare in this neighbourhood. Main floor laundry. Walk in closet on main...plenty of storage space. Fantastic spacious floor plan with open concept kitchen and family room which features gas fireplace. Huge lower level with newer bathroom, rec room and finished exercise room. Heated forced air gas in garage. Just move in and enjoy! (id:7434)
General Features
| Community Features | Community Centre |
|---|---|
| Property Type | Single Family |
| CommunityName | South K |
| Amenities | Schools, Park |
| Building Age | 16 to 30 years |
| Building Amenities | Fireplace(s) |
| Building Appliances | Water Heater, Blinds, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: Byron Baseline Rd & Colonel Talbot. ** Directions: Byron Baseline Rd to Griffith St to Whisperwood Ave to September Lane. |
| Parking Space Total | 6 |
| Foundation Type | Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 1 |
| Building Fireplace Type | Insert |
| Building Heating Type | Forced air |
| Building Heating Fuel | Natural gas |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Construction Style Attachment | Detached |
| Living Area Range | 2500 |
| Bedrooms | 4 |
Exterior Features
| Structure | Deck, Shed |
|---|---|
| Land Amenities | Schools, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary sewer |
| Exterior Finish | Brick, Aluminum siding |
| Fence Type | Fully Fenced |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 1.68 m x 1.45 m | Main level | 1.45 m | |
| Bedroom 2 | 4.3 m x 3.21 m | Second level | 3.21 m | |
| Bedroom 3 | 3.23 m x 4.32 m | Second level | 4.32 m | |
| Bedroom 4 | 3.46 m x 5.12 m | Second level | 5.12 m | |
| Bedroom 5 | 3.44 m x 3.36 m | Basement | 3.36 m | |
| Den | 2.57 m x 3.36 m | Main level | 3.36 m | |
| Dining room | 4.01 m x 3.51 m | Main level | 3.51 m | |
| Eating area | 3.18 m x 4.79 m | Main level | 4.79 m | |
| Exercise room | 3.93 m x 4.54 m | Basement | 4.54 m | |
| Family room | 5.63 m x 3.86 m | Main level | 3.86 m | |
| Foyer | 2.87 m x 2.69 m | Main level | 2.69 m | |
| Kitchen | 3.76 m x 3.28 m | Main level | 3.28 m | |
| Laundry room | 2.34 m x 2.21 m | Main level | 2.21 m | |
| Living room | 3.48 m x 3.97 m | Main level | 3.97 m | |
| Mud room | 4.18 m x 1.66 m | Main level | 1.66 m | |
| Primary Bedroom | 4.22 m x 4.68 m | Second level | 4.68 m | |
| Recreational, Games room | 12.4 m x 5.03 m | Basement | 5.03 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N6K 3Y6
In The Neighbourhood
London South (South K)
$ 649,900
- Type
- Single Family
- Rooms
- 3 Beds + 1.5 Baths
London South (South K)
$ 649,900
- Type
- Single Family
- Rooms
- 3 Beds + 3 Baths
London South (South K)
$ 849,900
- Type
- Single Family
- Rooms
- 3 Beds + 2.5 Baths
London South (South K)
$ 599,900
- Type
- Single Family
- Rooms
- 3 Beds + 1.5 Baths
London South (South K)
$ 1,099,900
- Type
- Single Family
- Rooms
- 4 Beds + 3.5 Baths
London South (South K)
$ 849,900
- Type
- Single Family
- Rooms
- 4 Beds + 3.5 Baths
London South (South K)
$ 899,900
- Type
- Single Family
- Rooms
- 4 Beds + 2.5 Baths
London South (South K)
$ 889,900
- Type
- Single Family
- Rooms
- 4 Beds + 2.5 Baths
London South (South K)
$ 729,900
- Type
- Single Family
- Rooms
- 4 Beds + 2.5 Baths
London South (South K)
$ 2,995,000
- Type
- Single Family
- Rooms
- 5 Beds + 2.5 Baths